<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>Ecosystems and Poverty</title>
	<link>http://www.ecosystemsandpoverty.org</link>
	<description>ecosystemsandpoverty.org</description>
	<lastBuildDate>Sun, 03 Aug 2008 01:13:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Debate on the food crisis: Good or bad?</title>
		<description>Since the 29th July 2008 and lasting through to August 8, The Economist is hosting an online, Oxford-style debate on whether or not rising food prices can have an upside for humanity. Since food prices are related to the discussion on agriculture and farming we thought Ecosystems and Poverty readers ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/debate-on-the-food-crisis-good-or-bad/</link>
			</item>
	<item>
		<title>Andes/Amazon: Ecosystems Services and Poverty Alleviation</title>
		<description>The final report is now finished, and online in our latest results section.  Don't forget to also check out the Annexes where you can get all the details of the analyses. 

Over the coming month we'll blog on a few specific sections of the report, so watch this space.  Hopefully I'll ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/andesamazon-ecosystems-services-and-poverty-alleviation/</link>
			</item>
	<item>
		<title>Stop press - MDGs not going to be met</title>
		<description>It may come as a major surprise to many of you but the Millenium Development Goals are unlikely to be met.  Well, who'd have thought.... </description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/stop-press-mdgs-not-going-to-be-met/</link>
			</item>
	<item>
		<title>Presentation on IPCC process and results</title>
		<description>Whilst looking something up on the internet I stumbled across an excellent presentation on the IPCC process and results by Steve Running from the University of Montana.  Aside from the content, which looks at the responses of ecosystems to climate change amongst other things, this is a really great means of putting presentations ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/presentation-on-ipcc-process-and-results/</link>
			</item>
	<item>
		<title>Environmental Capital Blog</title>
		<description>I apologise for the silence of late.  Been a busy few weeks, and as regular readers will know, we're coming to the end of our project and are scrambling to get the final report in order.  We'll be posting the draft version to this website hopefully in about a week.

But ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/environmental-capital-blog/</link>
			</item>
	<item>
		<title>Environment and quality of life</title>
		<description>For the Spanish speakers out there, there'll be a one-day meeting on the environment and quality of life in Chile at the end of May.  More info available here. </description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/environment-and-quality-of-life/</link>
			</item>
	<item>
		<title>Illegal loggers and the law enforcers</title>
		<description>The ever enlightening Polex alerts have just produced their latest storyline, this time on the problems of enforcing forest protection around illegal loggers:

When asked to name the worst part of his job, the district-level forestry official quickly answered, “Going out on patrol”. Poorly equipped, at risk of violent encounters, and ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/illegal-loggers-and-the-law-enforcers/</link>
			</item>
	<item>
		<title>Global malaria data</title>
		<description>Another decent global data source, this time on malaria.  The Malaria Atlas Project have just released the first map of malaria for over 40 years, providing some surprises.  The kind MAPers have put together a spiffy Google Earth interface for viewing it.  I haven't spotted a way of downloading the ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/global-malaria-data/</link>
			</item>
	<item>
		<title>Can&#8217;t get enough of biofuels</title>
		<description>If it isn't about climate change, it seems it is about biofuels.  One of the questions about biofuels, aside from the obvious environmental concerns, is the extent to which it can provide benefits to the poor.  Up till now the biofuels market seems to be cornered by large-scale agriculture, with ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/cant-get-enough-of-biofuels/</link>
			</item>
	<item>
		<title>Struggling forest enterprises</title>
		<description>Eldis have summarised the policy implications of a new article that talks about the problems facing small forest enterprises:
Small and medium forest enterprises are the norm in many developing countries. They have much to offer in terms of poverty reduction. But they are often isolated from structures that might help ...</description>
		<link>http://www.ecosystemsandpoverty.org/index.php/2008/struggling-forest-enterprises/</link>
			</item>
</channel>
</rss>
