A paper just out has observed a sharp decrease in the burning of biomass over the Amazon in 2006, attributing it to tri-national policies. Something seems to be working to reverse what was a very damaging practice that until 2006 was on the increase. This is a potentially significant result for those predicting doomsday dieback fo the Amazon through climate change.
Recent Posts
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||






0 Responses to “Amazon dieback less a risk?”